Bedragen x € 1.000 | ||||||||||||||||||
Programma | Rekening 2018 | Begroting 2019 | Begroting 2020 | Begroting 2021 | Begroting 2022 | Begroting 2023 | ||||||||||||
(excl. reserves) | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S |
Bestuur en Ondersteuning | 0 | 0 | 8089 | 646 | -7443 | 6.513 | 644 | -5.870 | 6.496 | 644 | -5.852 | 6.373 | 644 | -5.729 | 4.572 | 644 | -3.928 | |
Veiligheid | 0 | 0 | 4886 | 28 | -4858 | 5.750 | 28 | -5.721 | 5.734 | 28 | -5.705 | 5.734 | 28 | -5.706 | 5.704 | 28 | -5.676 | |
Verkeer, Vervoer en Waterstaat | 0 | 0 | 12100 | 1010 | -11090 | 9.425 | 655 | -8.770 | 10.164 | 655 | -9.509 | 8.675 | 655 | -8.019 | 9.918 | 655 | -9.263 | |
Economie | 0 | 0 | 7432 | 7115 | -317 | 4.396 | 4.145 | -251 | 4.371 | 3.999 | -371 | 4.368 | 3.999 | -369 | 4.366 | 3.999 | -366 | |
Onderwijs | 0 | 0 | 5970 | 814 | -5156 | 5.747 | 753 | -4.994 | 5.832 | 742 | -5.090 | 6.082 | 742 | -5.341 | 6.069 | 742 | -5.327 | |
Sport, Cultuur en Recreatie | 0 | 0 | 7729 | 434 | -7295 | 8.225 | 483 | -7.742 | 8.076 | 483 | -7.593 | 7.836 | 483 | -7.353 | 7.835 | 483 | -7.352 | |
Sociaal Domein en Volksgezondheid | 0 | 0 | 41778 | 9218 | -32560 | 41.691 | 9.199 | -32.492 | 40.661 | 9.168 | -31.493 | 40.560 | 9.130 | -31.430 | 40.375 | 9.128 | -31.247 | |
Duurzaamheid en Milieu | 0 | 0 | 13487 | 13909 | 423 | 14.233 | 14.611 | 378 | 14.211 | 14.676 | 465 | 14.254 | 14.724 | 470 | 14.302 | 14.773 | 472 | |
Volkshuisvesting, Ruimtelijke Ordening en Stedelijke vernieuwing | 0 | 0 | 10744 | 7002 | -3742 | 14.946 | 9.847 | -5.098 | 13.041 | 10.176 | -2.865 | 11.103 | 8.230 | -2.872 | 10.231 | 7.351 | -2.880 | |
Financiering en Algemene dekkingsmiddelen | 0 | 0 | 3195 | 84477 | 81282 | 2.507 | 85.708 | 83.201 | 2.624 | 86.112 | 83.488 | 1.982 | 80.649 | 78.667 | 2.037 | 79.659 | 77.622 | |
Overhead | 0 | 0 | 0 | 12293 | 86 | -12207 | 13.255 | 6 | -13.249 | 13.348 | 6 | -13.342 | 13.412 | 6 | -13.406 | 12.968 | 6 | -12.962 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 70 | 0 | -70 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 |
Resultaat voor bestemmen | 0 | 0 | 0 | 127.773 | 124.739 | -3.033 | 126.939 | 126.079 | -858 | 124.808 | 126.689 | 1.882 | 120.629 | 119.290 | -1.338 | 118.627 | 117.468 | -1.158 |
Reservemutaties | 0 | 0 | 0 | 11.402 | 14.598 | -3.196 | 7.015 | 12.517 | 5.504 | 3.972 | 6.681 | 2.708 | 4.057 | 5.403 | 1.347 | 2.364 | 3.764 | 1.401 |
Resultaat na bestemmen | 0 | 0 | 0 | 139.176 | 139.338 | 164 | 133.953 | 138.598 | 4.645 | 128.778 | 133.368 | 4.588 | 124.686 | 124.693 | 8 | 120.991 | 121.233 | 243 |
Binnen Financiering en Algemene dekkingsmiddelen zijn de bedragen van overhead, heffing VPB en onvoorzien uitgezonderd.